The April 9th 2011 Federal house of Representative results
| S/N | Federal Constituency | Winning Party | Winning Candidate | Comment |
| | | | | |
| | SOUTH-WEST GEO-POLITICAL ZONE | | | |
| 1 | Lagos Lagos Island I | ACN | | |
| 2 | Lagos Lagos Island II | ACN | | |
| 3 | Lagos Lagos Mainland | ACN | Monsuru Alao Owolabi | |
| 4 | Lagos Badagry West | ACN | Rafeequat Arinola Onabimiro | |
| 5 | Lagos Eti-Osa | ACN | Akinloye Hazeez Babajide | |
| 6 | Lagos Ojo | ACN | Isiaka Oluwatoyin | |
| 7 | Lagos | A C N | Dayo Bush Alebiosu | |
| 8 | Lagos | A C N | Mrs Jumoke Abidemi Okoya-Thoma s | |
| | | | | |
| | | | | |
| 9 | Ogun Egbado North/Imeko-Afon | PPN | | |
| 10 | Ogun Abeokuta South | ACN | Olusegun Williams | Defeating Speaker Dimeji Bankole |
| 11 | Ogun Abeokuta North/ Obafemi- Owode/Odeda | ACN | | |
| 12 | Ogun Yewa North/ Imeko Afon | PPN | RazaqAdewusi | |
| 13 | Ogun Ado-Odo/Ota | A C N | | |
| 14 | Ogun Ifo/Ewekoro | A C N | | |
| | | | | |
| | | | | |
| 15 | Ondo Akure North/Akure South | LP | Ifedayo Abegunde | |
| 16 | Ondo Idanre/Ifedore | LP | Moshood Bakare | |
| | | | | |
| | | | | |
| 17 | Osun Boluwaduro/Ifedayo/Ila | ACN | Julius Olufemi Fakeye | |
| 18 | Osun Ede North/Ede South/ Egbedore/Ejigbo | ACN | Tajudeen Adetunji Ajagbe | |
| 19 | Osun Obokun/Oriade | ACN | Nathaniel Agunbiade | |
| 20 | Osun Odo-Otin/Ifelodun/Boripe | ACN | | |
| 21 | Osun Irepodun/Olorunda/Osogbo/Orolu | ACN | Yusuf Sulaimon Lasun | |
| 22 | Osun Atakumosa East/West/ Famurewa | A C N | Israel Ajibola | |
| 23 | Ayedaade/Irewole/Isokan | A C N | Ayo Omidiran | |
| | | | | |
| 24 | Oyo Akinyele/Lagelu | ACCORD | Murtala Kayode Adewale | |
| 25 | Oyo Egbeda/Ona-Ara | ACCORD | | |
| 26 | Oyo Oluyole | ACCORD | | |
| 27 | Oyo Ibadan North | A C N | | |
| | | | | |
| | | | | |
| | SOUTH-EAST GEO-POLITICAL ZONE | | | |
| 28 | Anambra Awka North/Awka South | APGA | | |
| | | | | |
| 29 | Abia North/South | | Uzor Azubuike | |
| | | | | |
| 30 | Ebonyi Abakaliki/Izzi | PDP | Sylvester Ogbagba | |
| 31 | Ebonyi Ishielu/Ezza North | ANPP | Peter Ede | |
| 32 | Ebonyi Afikpo North/South | PDP | Christopher Omo Isu | |
| | | | | |
| 33 | Enugu | PDP | Mrs. Stella Ngwu | |
| 34 | Enugu | PDP | Ofor Chukwuegbo | |
| 35 | Enugu | PDP | Amb. Kingsley Ebenyi | |
| 36 | Enugu | PDP | Patrick Asadu | |
| 37 | Enugu | PDP | Bar. Tobias Okechukwu | |
| 38 | Enugu | PDP | Ogbuefi Ozomgbachi | |
| 39 | Enugu | PDP | Ifeanyi Ugwuanyi | |
| 40 | Enugu | PDP | Peace Nnaji | |
| | | | | |
| | | | | |
| 41 | Imo Owerri Municipal/Owerri North/Owerri West | APGA | Francis Onyenwuchi | |
| 42 | Mbaitoli/Ikeduru | PDP | | |
| 43 | Oru West/Oguta/Ohaji | PDP | | |
| 44 | Ideato North and South | PDP | | |
| 45 | Isu, Njaba/Nkwere/Nwangele | PDP | | |
| | | | | |
| | SOUTH-SOUTH GEO-POLITICAL ZONE | | | |
| 46 | Rivers Okrika/Ogubolo | PDP | | |
| 47 | Rivers Andoni/Opobo/Nkoro | PDP | | |
| 48 | Rivers Obio Akpor | PDP | | |
| 49 | Rivers Port Harcourt (Phalga) | PDP | | |
| 50 | Rivers Eleme/Tai/ Oyigbo | PDP | | |
| 51 | Rivers Etche/Omuma | PDP | | |
| 52 | Rivers Ikwerre/Emuoha | PDP | | |
| 53 | Rivers Khana/Gokana | PDP | | |
| 54 | Rivers Asari-Toru/Akoku/Toru | PDP | | |
| | | | | |
| 55 | Edo Esan South-East/Esan North-East | PDP | Friday Itulah | |
| 56 | Edo Etsako East/Etsako West/ Etsako Central | ACN | Abubakar Momoh | |
| 57 | Edo Owan East/Owan West | ACN | Pally Iriase | |
| 58 | Edo Oredo | ACN | Razaq Bello-Osagie | |
| 59 | Edo Egor/Ikpoba Okha | ACN | Mr Jim Adun | |
| | | | | |
| | | | | |
| | NORTH-WEST GEO-POLITICAL ZONE | | | |
| | | | | |
| 60 | Kaduna Kaduna South | CPC | | |
| 61 | Kaduna Chikun/Kajuru | PDP | Yakubu Umar | |
| 62 | Kaduna Kaura | PDP | | |
| 63 | Kaduna Igabi | CPC | | |
| 64 | Kaduna Soba | CPC | | |
| 65 | Kaduna Sabon-Gari | CPC | | |
| 66 | Kaduna North | CPC | | |
| 67 | Kaduna Lere | PDP | | |
| | | | | |
| 68 | Katsina Funtua | CPC | Muktar Dandutse | |
| 69 | Katsina Central | CPC | Mohammed Tukur | Defeating former President Umar Yar’Adua’s daughter Hajiya Maryam Umaru Musa Yar’adua of the PDP |
| 70 | Katsina | CPC | | |
| 71 | Katsina Musawa/Matazu | PDP | Danlami Garba Musawa | |
| | | | | |
| | | | | |
| | | | | |
| 72 | Jigawa GumelMaigatari/Gagarawa/Sele Tankarkar | PDP | Ibrahim Garba HannunGiwa | |
| 73 | Jigawa Jahum/Miga | PDP | Alhaji Mustapha Habib | |
| 74 | Jigawa Gwaram | PDP | that Alhaji Yusif Shitu Galambi | |
| 75 | Jigawa Dutse/Kiyawa | PDP | Tijani Ibrahim Kiyawa | |
| 76 | Jigawa Birniwa Guri/Kirikasamma | PDP | | |
| 77 | Jigawa Birnin Kudu/Buji | PDP | | |
| 78 | Jigawa Babura/Garki | PDP | | |
| 79 | Jigawa Hadejia/Kafin Hausa/Auyo | PDP | | |
| 80 | Jigawa Mallam Madori/Kaugama | PDP | | |
| 81 | Jigawa Kazaure/Roni/Gwiwa/Yankwashi | PDP | | |
| 82 | Jigawa Ringim/Taura | PDP | | |
| | | | | |
| 83 | Sokoto Binji/Silame | PDP | Alhaji Saadu Nabunkari | |
| 84 | Sokoto North/Sokoto | PDP | Umar Muhammed Bature | |
| 85 | Sokoto Kware/Wamakko | PDP | Alhaji Abdullahi Muhammadu Wamakko | |
| 86 | Sokoto Yabo/Shagari | PDP | Aminu Shehu Shagari | |
| 87 | Sokoto Tangaza/Gudu | PDP | Alhaji Isa Saliu Bashar | |
| 88 | Sokoto Wurno/Rabah | PDP | Alhaji Kabir Marafa Achida | |
| | | | | |
| | | | | |
| | | | | |
| | NORTH-EAST GEO-POLITICAL ZONE | | | |
| | | | | |
| 89 | Bauchi Bauchi | CPC | Aliyu Gebi | |
| 90 | Bauchi Darazo/Gunjuwaa | ACN | Haliru Jika | |
| 91 | Bauchi Ningi/Warji | PDP | Abdulrazaq Zaki | |
| 92 | Bauchi Bogoro/Dass/Tafawa Balewa | PDP | | |
| | | | | |
| 93 | Gombe/Kwami/Funakaye | CPC | | |
| | | | | |
| | NORTH-CENTRAL GEO-POLITICAL ZONE | | | |
| 94 | Plateau Jos South/Jos East | PDP | Bitrus Kaze | |
| 95 | Plateau Langtang North/Langtang South | PDP | Beni Lar | |
| 96 | Plateau Bokkos/Mangu | PDP | Aminu Jonathan | |
| 97 | Plateau Wase | ACN | Idris Ahmed | |
| 98 | Plateau Shendam/Mikang/ Qua'an Pan | PDP | Innocent Zettet | |
| 99 | Plateau Barkinladi/Ryom | PDP | Mwadkon Simon | |
| | | | | |
| 100 | Benue Otukpo/Ohimini | PDP | Ezekiel Awulu Adaji | |
| | | | | |
| 101 | Kwara Ajaokuta | PDP | Sadiq Mohammed | |
| 102 | Kwara Ilorin East/Ilorin | PDP | | |
| 103 | Kwara | PDP | Dr. Ali Ahmad | |
| 104 | Kwara | PDP | Alhaji Moshood Mustapha | |
| 105 | Kwara | PDP | Alhaji Zakari Muahmmed | |
| 106 | Kwara | PDP | Ahman Pategi | |
| 107 | Kwara | PDP | Dr. Rafiu Ibrahim | |
| | | | | |
| | | | | |
| 108 | Kogi Kabba-Bunu | PDP | | |
| 109 | Kogi Lokoja/Koton Karfe | CPC | | |
| | | | | |
| 110 | Nassarawa | CPC | Idris Yahuza | |
| 111 | Nassarawa | PDP | Dr. Joseph Kigbu | |
| | | | | |
| | | | | |
| | FCT ABUJA | | | |
| 112 | AMAC/Bwari | PDP | Jephaniah Jisalo | |
| 113 | Kuje/Gwagwalada/Abaji/Kwali | PDP | Mr. Isa Ega Dobi | |
| | |
No comments:
Post a Comment